| |
| February 2010 |
| 1 | SCOUTS starts for the year |
| 2 | Term 1 starts |
| 6 | Waitangi Day |
| 9 | Campsite Committee 7:30pm |
| 10 | Zone Management Team Meeting |
| 13 | Lower South Island Region Council Meeting |
| 19-21 | Founders Weekend |
| 20 | Mudslide Day |
| 27 | NEC |
| |
| March 2010 |
| 3 | Zone Training Module National Programmes and Youth Award Scheme 7-9pm |
| 7 | National Children's Day |
| 9 | Commonwealth Day |
| 9 | Campsite Committee 7:30pm |
| 10 | Zone Management Team Meeting |
| 13-14 | National Venturer Council-Christchurch |
| 13-15 | SAPD Course North Island |
| 13-14 | Lower South Island Region Camping Competition |
| 17 | St Patrick's Day |
| 21 | Jigger Racing |
| 22 | Otago Anniversary Day |
| 26 | NEC |
| 26-28 | Cossgrove Course |
| 27 | National AGM |
| |
| April 2010 |
| 1 | End of Term 1 |
| 2-5 | Easter |
| 2-5 | Rover Moot |
| 5-9 | National Aviation School |
| 7 | Zone Training Module 7-9pm |
| 12-16 | National Caving School |
| 13 | Campsite Committee |
| 14 | Zone Management Team Meeting |
| 16 | Coastal Otago Zone AGM |
| 19 | Term 2 starts |
| 23 | St George's Day |
| 23 | Poppy Day |
| 25 | ANZAC Day |
| |
| May 2010 |
| 5 | Zone Training Module 7-9pm |
| 8 | Lower South Island Region Council Meeting |
| 9 | Mother's Day |
| 11 | Campsite Committee |
| 12 | Zone Management Team Meeting |
| 15 | Campfire |
| 22 | NEC |
| |
| June 2010 |
| 2 | Zone Training Module 7-9pm |
| 5 | Arbour Day |
| 5-7 | SAPD Course - Upper South Island |
| 7 | Queen's Birthday |
| 8 | Campsite Committee |
| 9 | Zone Management Team Meeting |
| 19-20 | Zone Venturer Leaders (Wellington) |
| 27 | Pinewood Derby finals |
| 30 | Census due |
| |
| July 2010 |
| 2 | Term 2 ends |
| 4-11 | National Photography School |
| 7 | Zone Training Module 7-9pm |
| 13 | Campsite Committee |
| 14 | Zone Management Team Meeting |
| 19 | Term 3 starts |
| 24 | NEC |
| |
| August 2010 |
| 4 | Zone Training Module 7-9pm |
| 10 | Campsite Committee |
| 11 | Zone Management Team Meeting |
| 14 | National Zone Leaders' Meeting |
| 21-23 | SAPD Upper North Island |
| 28-29 | National Venturer Council |
| |
| September 2010 |
| 1 | Zone Training Module |
| 4 | Lower South Island Region Council Meeting |
| 5 | Father's Day |
| 8 | Zone Management Team Meeting |
| 14 | Campsite Committee |
| 17-19 | Sandford Course |
| 18 | NEC |
| 21 | International Day of Peace |
| 24 | Term 3 ends |
| 24-2 October | Alexandra Blossom Festival |
| 26-3 October | National Snow School |
| 30 | End of SCOUTS financial year |
| |
| October 2010 |
| 3-8 | National Mountaincraft School |
| 11 | Term 4 starts |
| 12 | Campsite Committee |
| 13 | Zone Training Module 7-9pm |
| 16-17 | JOTA/JOTI |
| 20 | Zone Management Team Meeting |
| 22-25 | Regatta - Cromwell |
| 23-25 | SAPD Course - Lower North Island |
| 25 | Labour Day |
| 31 | Lower South Island Regional Conference |
| 31 | Award nominations due |
| |
| November 2010 |
| 3 | Zone Training Module 7-9pm |
| 5-6 | National Council and NEC |
| 7 | Zone Swimming Sports |
| 9 | Campsite Committee |
| 10 | Zone Management Team Meeting |
| 13 | Lower South Island Regional Council Meeting |
| 30 | St Andrew's Day |
| |
| December 2010 |
| 5 | International Volunteers' Day |
| 10 | National SCOUTS Office closes |
| 14 | Campsite Committee |
| 14 | Term 4 ends |
| 24 | Lower South Island SCOUTS Service Centre closes |
| 29 | 19th NZ Jamboree opens |
| |