| |
| July 2010 |
| 7 | Census forms must be into Regional Service Centre |
| 13 | Campsite Committee |
| 14 | Zone Management Team Meeting |
| 19 | Term 3 starts |
| 24 | NEC |
| |
| August 2010 |
| 4 | Zone Training Module 7-9pm |
| 10 | Campsite Committee |
| 11 | Zone Management Team Meeting |
| 14 | National Zone Leaders' Meeting |
| 21-23 | SAPD Upper North Island |
| 28-29 | National Venturer Council |
| |
| September 2010 |
| 1 | Zone Training Module |
| 4 | Lower South Island Region Council Meeting |
| 5 | Father's Day |
| 8 | Zone Management Team Meeting |
| 14 | Campsite Committee |
| 17-19 | Sandford Course |
| 18 | NEC |
| 21 | International Day of Peace |
| 24 | Term 3 ends |
| 24-2 October | Alexandra Blossom Festival |
| 26-3 October | National Snow School |
| 30 | End of SCOUTS financial year |
| |
| October 2010 |
| 3-8 | National Mountaincraft School |
| 11 | Term 4 starts |
| 12 | Campsite Committee |
| 13 | Zone Training Module 7-9pm |
| 16-17 | JOTA/JOTI |
| 20 | Zone Management Team Meeting |
| 22-25 | Regatta - Cromwell |
| 23-25 | SAPD Course - Lower North Island |
| 25 | Labour Day |
| 31 | Lower South Island Regional Conference |
| 31 | Award nominations due |
| |
| November 2010 |
| 3 | Zone Training Module 7-9pm |
| 5-6 | National Council and NEC |
| 9 | Campsite Committee |
| 10 | Zone Management Team Meeting |
| 13 | Lower South Island Regional Council Meeting |
| 30 | St Andrew's Day |
| |
| December 2010 |
| 5 | International Volunteers' Day |
| 10 | National SCOUTS Office closes |
| 14 | Campsite Committee |
| 14 | Term 4 ends |
| 24 | Lower South Island SCOUTS Service Centre closes |
| 29 | 19th NZ Jamboree opens |
| |